The newly- developed VSI (vertical shaft impact) crusher is a crusher and shaper. Changing feeding methods and core structure of the crushing cavity, it can be used as a crusher or a shaper. Thus, customers do not need to expand investment, they have a crusher and a shaper at a time.
1. Special light oil lubracation system ensures the temperature to be below 25℃.
2. Brand new automatic protection device supplys VSI with vibrating, oil filtering and warning systems.
3. Hydraulic system allows automatic uncovering, reducing intensity of labour and making maintenance easier.
4. Optimized arrangement design of wear resistant materials increase the service life of the machine by over 40%, thus decrease the cost by over 40%.
5. The mainframe is made with rivet hot technique, which enhances intensity of structure and tenacity, and ensures stable performance.
1. World-class manufacture and hi-tech materials.
2. Anxle bearing housing with integrated cast steel structure.
3. "V" shaped crushing cavity, easy adjustment of discharge opening.
4. Durable eccentric shaft, effective labyrinth seal.
5. Adoption of tooth-boards and cast steel in movable jaw plate.
| Model | B-VSI7611 | B-VSI8518 | B-VSI9526 | B-VSI1140 | |
| Capacity(t/h) | Feed both at center and at sides | 120-180 | 200-260 | 300-380 | 450-520 |
| Feed at center | 60-90 | 100-130 | 150-190 | 225-260 | |
| Max feed size(mm) | Sofe material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
| Power(KW) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall dimension L*W*H (mm) | 3700× 2150 ×2100 |
4140× 2280 ×2425 |
4560× 2447 ×2778 |
5000× 2700 ×3300 |
|
| Weight(t) | 7.8 | 10.3 | 16 | 25.6 | |
| Power supply | 380V,50HZ | 380V,50HZ | 380V,50HZ | 380V,50HZ | |
| Vibrating sensor | detect range: 0.1-20mm/s continous and adjustable | ||||
| Lubrication and hydraulic station | Power | 2×0.31KW | |||
| Safety assuance | Double oil pumps assure enough oil supply; automatic switch off with no oil stream or hydraulic strength; lower the temperature with cool water in summer; raise the temperature with motor in winter. | ||||
| Overall demension L*W*H(mm) | 820×520 ×1270 |
820×520 ×1270 |
|||
| Power of oil tank heater | 2KW | ||||